HLstatsX Community Edition
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: NC
Home Page:
Activity: 93.00% 93.00%
Members: 2 active members (2 total)
Avg. Member Points: 1,390
Total Kills: 107
Total Deaths: 114
Avg. Kills: 54
Kills per Death: 0.94
Kills per Minute: 1.13
Total Connection Time: 0d 01:34:36h
Avg. Connection Time: 0d 00:47:18h
Favorite Server:* [iO] 24/7 Goldrush/Badwater | Short Respawn | HLStatsX
Favorite Map:* ctf_2fort
Favorite Weapon:* Sniper Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country[NC] Omen 1,751 100% 0d 01:12:52h 91 85.05% 85.05% 68 1.34
2  United statesLifted[nc] 1,028 86% 0d 00:21:44h 16 14.95% 14.95% 46 0.35




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot Kill 44 times 44
2 Kill Assist 37 times 74
3 Airblast Player 34 times 0
4 Teleporter Used (Not Own) 15 times 0
5 Double Kill (2 kills) 15 times 30
6 Destroyed a sentry gun 9 times 27
7 Capture Blocked 9 times 18
8 Kill Assist - Medic 8 times 24
9 Extinguished Teammate (Medic) 6 times 6
10 Triple Kill (3 kills) 5 times 15
11 Stun 5 times 5
12 Stun 5 times 5
13 Domination 5 times 25
14 Critical Kill 5 times 0
15 Extinguished Teammate (Pyro) 4 times 4
16 Cart Escort 4 times 8
17 Revenge 3 times 15
18 Rampage (5 kills) 3 times 15
19 Point Captured 3 times 15
20 Deflected Pipebomb 3 times 0
21 Defended a Medic 3 times 15
22 Airshot Sticky 3 times 0
23 Ubercharge 2 times 10
24 Mega Kill (6 kills) 2 times 12
25 Killed Charged Medic 2 times 10
26 Killed Charged Medic 2 times 10
27 Deflected Rocket 2 times 0
28 Airshot Rocket 2 times 0
29 Airshot Flare 2 times 0
30 Razorback Broken 1 times 0
31 Razorback Broken 1 times 0
32 Goldrush Killed Charged Medic 1 times 0
33 Goldrush Killed Charged Medic 1 times 0
34 Domination (4 kills) 1 times 4
35 Destroyed a teleporter 1 times 2
36 Attached a Sapper 1 times 3
37 Airshot Stun 1 times 0
38 Airshot Pipebomb 1 times 0
39 Airshot Headshot 1 times 0
40 Airshot Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 8 times 0
2 Revenge 5 times -25
3 Domination 5 times -25
4 Jarate 3 times 0
5 Goldrush Jarate 2 times 0
6 Deflected Arrow 1 times 0
7 Badwater Jarate 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 3 times 37.50% 37.50%
2 The BLU 2 times 25.00% 25.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 3 times 23.08% 23.08% 66 42 1.57
2 Scout Scout 3 times 23.08% 23.08% 6 25 0.24
3 Pyro Pyro 2 times 15.38% 15.38% 23 24 0.96
4 Spy Spy 1 times 7.69% 7.69% 0 4 0.00
5 Soldier Soldier 1 times 7.69% 7.69% 2 3 0.67
6 Medic Medic 1 times 7.69% 7.69% 0 5 0.00
7 Heavy Heavy 1 times 7.69% 7.69% 7 6 1.17
8 Demo Man Demo Man 1 times 7.69% 7.69% 3 5 0.60




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Sniper Rifle 1.00 52 48.60% 48.60% 37 86.05% 86.05% 0.71
2 Flame 1.00 22 20.56% 20.56% 0 0.00% 0.00% 0.00
3 Huntsman 1.00 13 12.15% 12.15% 6 13.95% 13.95% 0.46
4 Minigun (Sasha) 1.00 7 6.54% 6.54% 0 0.00% 0.00% 0.00
5 Scatter Gun 1.25 4 3.74% 3.74% 0 0.00% 0.00% 0.00
6 World 1.00 2 1.87% 1.87% 0 0.00% 0.00% 0.00
7 Rocket 1.00 2 1.87% 1.87% 0 0.00% 0.00% 0.00
8 Remote Pipe 1.00 2 1.87% 1.87% 0 0.00% 0.00% 0.00
9 Pipe 1.00 1 0.93% 0.93% 0 0.00% 0.00% 0.00
10 The Sandman 1.75 1 0.93% 0.93% 0 0.00% 0.00% 0.00
11 Flaregun 2.00 1 0.93% 0.93% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 239 89 8,744 37 52 1.7931 37.2% 98.2 4.6
2 Huntsman 89 21 2,422 6 13 4.3333 23.6% 115.3 6.8
3 Minigun (Sasha) 1,367 99 1,377 0 7 0.7778 7.2% 13.9 195.3
4 Scatter Gun 65 40 1,116 0 4 1.3333 61.5% 27.9 16.3
5 Rocket 30 28 1,818 0 2 0.0714 93.3% 64.9 15.0
6 Remote Pipe 34 11 908 0 2 0.5000 32.4% 82.5 17.0
7 Pipe 12 9 658 0 1 0.1429 75.0% 73.1 12.0
8 Flaregun 78 13 390 0 1 1.0000 16.7% 30.0 78.0
9 Scout Pistol 126 16 240 0 0 0.0000 12.7% 15.0 0.0
10 Deflected Rocket 2 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Deflected Grenade 3 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Blutsauger 85 18 180 0 0 0.0000 21.2% 10.0 0.0
13 Baseball 19 4 60 0 0 0.0000 21.1% 15.0 0.0
14 Ambassador 14 4 136 0 0 0.0000 28.6% 34.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_goldrush 57 53.27% 53.27% 42 1.3571 21 48.84% 48.84% 0.3684
2 pl_badwater 34 31.78% 31.78% 26 1.3077 22 51.16% 51.16% 0.6471
3 ctf_2fort 16 14.95% 14.95% 46 0.3478 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 36 queries, generated this page in 1.077 Seconds
All images are copyrighted by their respective owners.

[Admin]