HLstatsX Community Edition
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: OCN
Home Page:
Activity: 60.66% 60.66%
Members: 3 active members (4 total)
Avg. Member Points: 1,306
Total Kills: 114
Total Deaths: 76
Avg. Kills: 38
Kills per Death: 1.50
Kills per Minute: 0.87
Total Connection Time: 0d 02:11:08h
Avg. Connection Time: 0d 00:43:42h
Favorite Server:* [iO] 24/7 2Fort #2 | Instant Respawn | HLStatsX
Favorite Map:* ctf_2fort
Favorite Weapon:* Direct Hit
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Canada[OCN]Darius Silver 1,918 99% 0d 02:11:08h 114 100.00% 100.00% 76 1.50
2  United states[OCN] Clownie 1,000 23% 0d 00:00:00h 0 0.00% 0.00% 0 0.00
3  United states[OCN] Artemis 1,000 60% 0d 00:00:00h 0 0.00% 0.00% 0 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist - Medic 55 times 165
2 Kill Assist 33 times 66
3 Critical Kill 31 times 0
4 Airblast Player 27 times 0
5 Extinguished Teammate (Medic) 23 times 23
6 Ubercharge 22 times 110
7 Airshot Pipebomb 20 times 0
8 Rocket Jump 18 times 0
9 Domination 16 times 80
10 Double Kill (2 kills) 13 times 26
11 Stun 10 times 10
12 Stun 10 times 10
13 Extinguished Teammate (Pyro) 10 times 10
14 Airshot Rocket 9 times 0
15 Deployed Buff Flag 8 times 40
16 Airshot Sticky 8 times 0
17 Triple Kill (3 kills) 7 times 21
18 Destroyed a sentry gun 7 times 21
19 Deflected Pipebomb 6 times 0
20 Defended a Medic 5 times 25
21 Teleporter Used (Not Own) 4 times 0
22 Defended the flag 4 times 4
23 Attached a Sapper 4 times 12
24 Rocket Jump Kill 3 times 0
25 Backstab Kill 3 times 6
26 Destroyed a teleporter 2 times 4
27 Deflected Rocket 2 times 0
28 Unstoppable (11 kills) 1 times 11
29 Ultra Kill (8 kills) 1 times 8
30 Revenge 1 times 5
31 MVP #3 1 times 5
32 Monster Kill (10 kills) 1 times 10
33 Headshot Kill 1 times 1
34 God Like (12+ kills) 1 times 12
35 Domination (4 kills) 1 times 4
36 Destroyed a dispenser 1 times 3
37 Deflected Arrow 1 times 0
38 2Fort MVP #3 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 7 times -35
2 Airblast Player 7 times 0
3 Deflected Pipebomb 4 times 0
4 Stun 3 times -3
5 Jarate 2 times 0
6 Deflected Directhit Rocket 2 times 0
7 Domination 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 2 times 33.33% 33.33%
2 The BLU 1 times 16.67% 16.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 2 times 22.22% 22.22% 14 17 0.82
2 Pyro Pyro 2 times 22.22% 22.22% 13 13 1.00
3 Demo Man Demo Man 2 times 22.22% 22.22% 39 16 2.44
4 Spy Spy 1 times 11.11% 11.11% 5 5 1.00
5 Soldier Soldier 1 times 11.11% 11.11% 31 8 3.88
6 Medic Medic 1 times 11.11% 11.11% 12 17 0.71




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Direct Hit 1.00 30 26.32% 26.32% 0 0.00% 0.00% 0.00
2 Pipe 1.00 17 14.91% 14.91% 0 0.00% 0.00% 0.00
3 Eyelander 2.00 14 12.28% 12.28% 0 0.00% 0.00% 0.00
4 Remote Pipe 1.00 7 6.14% 6.14% 0 0.00% 0.00% 0.00
5 Scatter Gun 1.25 7 6.14% 6.14% 0 0.00% 0.00% 0.00
6 Ubersaw 2.00 6 5.26% 5.26% 0 0.00% 0.00% 0.00
7 The Sandman 1.75 6 5.26% 5.26% 0 0.00% 0.00% 0.00
8 Flame 1.00 6 5.26% 5.26% 0 0.00% 0.00% 0.00
9 Blutsauger 1.50 5 4.39% 4.39% 0 0.00% 0.00% 0.00
10 Axtinguisher 2.00 5 4.39% 4.39% 0 0.00% 0.00% 0.00
11 Knife 2.00 4 3.51% 3.51% 0 0.00% 0.00% 0.00
12 World 1.00 2 1.75% 1.75% 0 0.00% 0.00% 0.00
13 Flaregun 2.00 2 1.75% 1.75% 0 0.00% 0.00% 0.00
14 Equalizer 2.00 1 0.88% 0.88% 0 0.00% 0.00% 0.00
15 Force-A-Nature 1.00 1 0.88% 0.88% 0 0.00% 0.00% 0.00
16 Ambassador 1.00 1 0.88% 0.88% 1 100.00% 100.00% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Direct Hit 432 131 11,478 0 30 15.0000 30.3% 87.6 14.4
2 Pipe 349 145 8,752 0 17 5.6667 41.5% 60.4 20.5
3 Remote Pipe 120 55 4,036 0 7 7.0000 45.8% 73.4 17.1
4 Scatter Gun 68 26 882 0 7 2.3333 38.2% 33.9 9.7
5 Blutsauger 524 68 680 0 5 5.0000 13.0% 10.0 104.8
6 Flaregun 31 12 360 0 2 2.0000 38.7% 30.0 15.5
7 Force-A-Nature 39 14 365 0 1 0.3333 35.9% 26.1 39.0
8 Ambassador 6 4 136 1 1 1.0000 66.7% 34.0 6.0
9 Deflected Rocket 2 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Deflected Grenade 6 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Deflected Arrow 1 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Baseball 28 11 165 0 0 0.0000 39.3% 15.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ctf_2fort 114 100.00% 100.00% 76 1.5000 1 100.00% 100.00% 0.0088




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 36 queries, generated this page in 2.8015 Seconds
All images are copyrighted by their respective owners.

[Admin]