Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | iO.Admin |
[iO.Admin] | 25,991 ![]() |
28 | ![]() |
74d 14:44:22h | 120,316 | 81,589 | 1.47 |
| 2 | SD |
[SD] | 23,683 ![]() |
4 | ![]() |
6d 12:19:04h | 8,068 | 6,205 | 1.30 |
| 3 | K-Crew |
[K-Crew] | 19,586 ![]() |
5 | ![]() |
12d 09:11:02h | 13,283 | 17,228 | 0.77 |
| 4 | P40 |
[P40] | 18,072 ![]() |
3 | ![]() |
5d 07:02:15h | 7,188 | 5,439 | 1.32 |
| 5 | iO |
[iO] | 15,007 ![]() |
199 | ![]() |
302d 21:35:11h | 436,462 | 349,738 | 1.25 |
| 6 | COWA |
[COWA] | 14,394 ![]() |
5 | ![]() |
4d 08:55:41h | 6,664 | 5,698 | 1.17 |
| 7 | iOr |
[iOr] | 13,912 ![]() |
12 | ![]() |
24d 12:14:47h | 20,104 | 31,118 | 0.65 |
| 8 | A.P. |
[A.P.] | 11,536 ![]() |
3 | ![]() |
4d 07:33:21h | 7,865 | 6,218 | 1.26 |
| 9 | BRO |
[BRO] | 9,362 ![]() |
5 | ![]() |
3d 06:01:36h | 3,859 | 3,624 | 1.06 |
| 10 | PC |
{PC} | 8,770 ![]() |
3 | ![]() |
1d 11:20:13h | 2,662 | 1,471 | 1.81 |
| 11 | PAX |
[PAX] | 7,485 ![]() |
6 | ![]() |
5d 23:32:19h | 7,231 | 7,992 | 0.90 |
| 12 | bYa |
[bYa] | 6,982 ![]() |
3 | ![]() |
2d 21:22:23h | 2,776 | 4,138 | 0.67 |
| 13 | rus |
[rus] | 5,805 ![]() |
5 | ![]() |
2d 04:10:30h | 2,128 | 3,085 | 0.69 |
| 14 | ᵈˢᵗ |
[ᵈˢᵗ] | 5,586 ![]() |
3 | ![]() |
1d 03:49:51h | 1,673 | 1,256 | 1.33 |
| 15 | NES |
[NES] | 5,536 ![]() |
3 | ![]() |
0d 22:20:36h | 1,238 | 902 | 1.37 |
| 16 | HT |
[HT] | 4,958 ![]() |
4 | ![]() |
1d 11:25:08h | 2,281 | 2,058 | 1.11 |
| 17 | DesA |
[DesA] | 4,947 ![]() |
4 | ![]() |
1d 00:31:16h | 1,824 | 312 | 5.85 |
| 18 | ΘΧ |
[ΘΧ] | 4,741 ![]() |
4 | ![]() |
1d 17:50:37h | 2,986 | 2,277 | 1.31 |
| 19 | WOPR |
[WOPR] | 4,669 ![]() |
3 | ![]() |
2d 00:58:55h | 3,097 | 3,891 | 0.80 |
| 20 | OT |
[OT] | 4,361 ![]() |
5 | ![]() |
1d 05:44:26h | 1,546 | 1,514 | 1.02 |
| 21 | \ |
\/ | 3,996 ![]() |
3 | ![]() |
1d 00:55:50h | 966 | 1,280 | 0.75 |
| 22 | USA |
[USA] | 3,559 ![]() |
3 | ![]() |
0d 20:20:19h | 1,096 | 546 | 2.01 |
| 23 | EA |
[EA] | 3,482 ![]() |
5 | ![]() |
0d 14:10:53h | 785 | 568 | 1.38 |
| 24 | WTN |
{WTN} | 3,362 ![]() |
4 | ![]() |
0d 13:19:08h | 1,141 | 791 | 1.44 |
| 25 | AG |
|AG| | 3,254 ![]() |
3 | ![]() |
0d 09:20:47h | 750 | 235 | 3.19 |
| 26 | CLR |
{CLR} | 3,192 ![]() |
5 | ![]() |
0d 14:01:50h | 850 | 568 | 1.50 |
| 27 | B'oh |
=B'oh= | 3,051 ![]() |
3 | ![]() |
0d 10:06:01h | 563 | 444 | 1.27 |
| 28 | hepZ + |
[hepZ +] | 2,995 ![]() |
5 | ![]() |
0d 16:24:09h | 751 | 708 | 1.06 |
| 29 | Ex |
|Ex| | 2,934 ![]() |
8 | ![]() |
1d 08:30:35h | 818 | 1,009 | 0.81 |
| 30 | BDSM |
[BDSM] | 2,596 ![]() |
3 | ![]() |
0d 10:12:32h | 499 | 480 | 1.04 |
| 31 | Qc |
*Qc* | 2,586 ![]() |
3 | ![]() |
0d 12:25:45h | 436 | 403 | 1.08 |
| 32 | TRI |
[TRI] | 2,549 ![]() |
7 | ![]() |
0d 17:13:27h | 1,011 | 862 | 1.17 |
| 33 | HoB |
[HoB] | 2,514 ![]() |
4 | ![]() |
0d 12:01:28h | 447 | 487 | 0.92 |
| 34 | OCN |
[OCN] | 2,456 ![]() |
11 | ![]() |
1d 11:53:08h | 2,148 | 1,502 | 1.43 |
| 35 | EG |
[EG] | 2,429 ![]() |
5 | ![]() |
0d 14:00:43h | 1,039 | 512 | 2.03 |
| 36 | LOL! |
[LOL!] | 2,418 ![]() |
3 | ![]() |
0d 09:21:26h | 728 | 506 | 1.44 |
| 37 | DeX |
[DeX] | 2,409 ![]() |
3 | ![]() |
0d 05:11:41h | 340 | 201 | 1.69 |
| 38 | TE |
[TE] | 2,399 ![]() |
5 | ![]() |
0d 16:14:06h | 385 | 652 | 0.59 |
| 39 | TR |
[TR] | 2,367 ![]() |
5 | ![]() |
1d 00:48:05h | 948 | 847 | 1.12 |
| 40 | ⊂¡ |
[⊂¡] | 2,288 ![]() |
3 | ![]() |
0d 08:05:45h | 423 | 310 | 1.36 |
| 41 | BN |
[BN] | 2,286 ![]() |
3 | ![]() |
0d 05:56:30h | 259 | 275 | 0.94 |
| 42 | ЯтR |
[ЯтR] | 2,265 ![]() |
7 | ![]() |
0d 17:36:20h | 930 | 945 | 0.98 |
| 43 | WDT |
[WDT] | 2,253 ![]() |
6 | ![]() |
0d 14:45:24h | 1,026 | 818 | 1.25 |
| 44 | TFP |
[TFP] | 2,243 ![]() |
3 | ![]() |
0d 08:42:21h | 461 | 284 | 1.62 |
| 45 | BLACK |
[BLACK] | 2,235 ![]() |
5 | ![]() |
0d 11:59:21h | 485 | 522 | 0.93 |
| 46 | Mi7 |
[Mi7] | 2,227 ![]() |
3 | ![]() |
0d 07:06:02h | 450 | 273 | 1.65 |
| 47 | SKC |
[SKC] | 2,212 ![]() |
3 | ![]() |
0d 07:03:06h | 302 | 351 | 0.86 |
| 48 | NC |
[NC] | 2,127 ![]() |
3 | ![]() |
0d 04:27:22h | 316 | 254 | 1.24 |
| 49 | ROK |
{ROK} | 2,101 ![]() |
3 | ![]() |
0d 08:06:54h | 371 | 560 | 0.66 |
| 50 | V101 |
[V101] | 2,003 ![]() |
8 | ![]() |
0d 15:54:05h | 553 | 581 | 0.95 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 11 queries, generated this page in 0.6455 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 11 queries, generated this page in 0.6455 Seconds
All images are copyrighted by their respective owners.
[Admin]




iO.Admin



